
Master of Engineering - Energy Systems Engineering
University College Dublin
First Class Honours (GPA 3.93)
Overview
Advanced study in energy systems, thermodynamics, power systems, renewable energy, and climate change mitigation.
Major Projects
Course Modules
| Code | Module | Credits | Grade | Grade Points |
|---|---|---|---|---|
| MEEN40550 | ME (Energy) Research Project Summer | 30 | A- | 3.8 |
| BSEN30030 | Air Pollution | 5 | B+ | 3.6 |
| CHEN40440 | Chem Proc Sust & Ren Energy | 5 | A+ | 4.2 |
| MEEN40200 | Energy Systems in Buildings II | 5 | A+ | 4.2 |
| MEEN40430 | Professional Engineering (Management) | 5 | A | 4 |
| MEEN40670 | Technical Communication | 5 | A- | 3.8 |
| EEEN40080 | Power System Operation | 5 | A | 4 |
| EEEN40400 | Wind Energy | 5 | A+ | 4.2 |
| GEOL40310 | Fossil fuels, carbon capture and storage | 5 | A- | 3.8 |
| MEEN20050 | Heat Transfer | 5 | A+ | 4.2 |
| MEEN40010 | Engineering Thermodynamics III | 5 | A | 4 |
| MEEN40090 | Energy Systems and Climate Change | 5 | A+ | 4.2 |
| MEEN40560 | Research Skills and Techniques | 5 | A- | 3.8 |
Certificate
Graduation
